Hospice providers › Virginia › 1st Care Hospice Inc
1st Care Hospice Inc
Hospice provider
- Location
- South Boston, VA 24592
- CMS ID (CCN)
- 491658
- Phone
- (434) 572-0063
8/10Hospice Care Index
19quality measures reported
Access
Reporting period: Jan 2023 – Dec 2024
| Measure | This hospice provider | National | vs. national |
|---|---|---|---|
| Visits in last days of life (% met threshold) | Not Available | — |
HCI
Reporting period: Jan 2023 – Dec 2024
| Measure | This hospice provider | National | vs. national |
|---|---|---|---|
| Burdensome transitions type 1 (% live discharges) — lower better | 12.5% | — | |
| Burdensome transitions type 2 (% live discharges) — lower better | 12.5% | — | |
| CHC/GIP provided (% days) | 0.0% | — | |
| Early live discharges (% live discharges) — lower better | 12.5% | — | |
| Gaps in nursing visits (% elections) — lower better | 13.7% | — | |
| Hospice Care Index overall score | 8 | — | |
| Late live discharges (% live discharges) — lower better | 6.3% | — | |
| Nurse care minutes per routine home care day | 24 min | — | |
| Skilled nursing minutes on weekends (% minutes) | 8.1% | — | |
| Visits near death (% decedents) | 97.1% | — |
Process
Reporting period: Jul 2024 – Jun 2025
| Measure | This hospice provider | National | vs. national |
|---|---|---|---|
| Beliefs & values addressed (if desired) | 100.0% | — | |
| Dyspnea screening performed | 100.0% | — | |
| Dyspnea treatment provided when screened positive | 95.5% | — | |
| Hospice process composite score | 97.5% | — | |
| Opioid patients given bowel regimen | Not Available | — | |
| Pain assessment completed when pain screened | 100.0% | — | |
| Pain screening performed | 100.0% | — | |
| Treatment preferences documented | 100.0% | — |
CMS Care Compare measures (a Medicare population). Star ratings 1–5, higher is better; for other measures the direction of "better" follows CMS. How to read these →
This profile is part of the Quaility Index — a free, public record of US healthcare quality, built by the team behind the Quaility population health platform.
Explore the Quaility Index →Source: CMS Care Compare — Hospice Compare. US-government public domain, republished with provenance. Spot an error? Tell us — corrections are published, not buried.