Methodology & sources
How the Index is built
Every figure traces to a public federal file, named here with the date we retrieved it and the SHA-256 hash of the exact file we processed. No modeling, no imputation, no pay-to-rank — ever.
Understanding the measures: UDS vs MIPS vs Hospital Compare →
Sources
| File | What it is | Retrieved |
|---|---|---|
CHQR_Badge_Data.xlsxsha256 ad67a2a05fe3… | CHQR badges 2021-2025 | 2026-06-12 |
Complications_and_Deaths-Hospital.csvsha256 4edd2c4c9aa3… | CMS Care Compare hospital detail (curated measures) | 2026-06-12 |
DFC_FACILITY.csvsha256 fe9a4d8dffa3… | CMS Care Compare Dialysis Facility Data | 2026-06-12 |
H80-2024.xlsxsha256 b33988f1b336… | UDS 2024 health-center context profile (insurance, demographics, utilization) | 2026-06-12 |
HCAHPS-Hospital.csvsha256 e9d7d4131a97… | CMS Care Compare hospital detail (curated measures) | 2026-06-12 |
HH_Provider.csvsha256 5b8cf5f2058c… | CMS Care Compare Home Health Provider Data | 2026-06-12 |
Healthcare_Associated_Infections-Hospital.csvsha256 90be9098189e… | CMS Care Compare hospital detail (curated measures) | 2026-06-12 |
Hospice_General_Information.csvsha256 022b7e952217… | CMS Care Compare Hospice General Information | 2026-06-12 |
Hospice_Provider.csvsha256 911107f93281… | CMS Care Compare Hospice Provider Measures (long format) | 2026-06-12 |
LAL-2024.xlsxsha256 d67463ff6800… | UDS 2024 look-alikes | 2026-06-12 |
NH_ProviderInfo.csvsha256 188b22d50f34… | CMS Care Compare Nursing Home Provider Info | 2026-06-12 |
NH_QualityMsr_Claims.csvsha256 9861a2707bfa… | CMS Care Compare Nursing Home Quality Measures (Claims) | 2026-06-12 |
Timely_and_Effective_Care-Hospital.csvsha256 5d39e1fd8b7b… | CMS Care Compare hospital detail (curated measures) | 2026-06-12 |
Unplanned_Hospital_Visits-Hospital.csvsha256 6f8f59fed5a5… | CMS Care Compare hospital detail (curated measures) | 2026-06-12 |
aco_py2024_results_puf.csvsha256 4b33c15a2304… | MSSP PY2024 financial+quality results PUF | 2026-06-12 |
aco_py2026_organizations.csvsha256 e8639a0f4f4b… | ACO PY2026 organizations (leadership/contacts) | 2026-06-12 |
hospital_general_information.csvsha256 0bf5c35de3d1… | CMS Care Compare Hospital General Information | 2026-06-12 |
Corrections
If we've republished something wrong, tell us at quaility.com/contact. Corrections are published with a record of what changed — never quietly buried.
The Index republishes US-government public-domain data (HRSA, CMS) “AS IS.” Licensed sources (Leapfrog, US News, Joint Commission) are never ingested.