Hospice providers › Oklahoma › Heartland Hospice (Mcalester)
Heartland Hospice (Mcalester)
Hospice provider
- Location
- Mcalester, OK 74501
- Ownership
- Non-Profit
- CMS ID (CCN)
- 371625
- Phone
- (918) 302-0700
8/10Hospice Care Index
61.5%visits in last days of life
19quality measures reported
Access
Reporting period: Jan 2023 – Dec 2024
| Measure | This hospice provider | National | vs. national |
|---|---|---|---|
| Visits in last days of life (% met threshold) | 61.5% | — |
HCI
Reporting period: Jan 2023 – Dec 2024
| Measure | This hospice provider | National | vs. national |
|---|---|---|---|
| Burdensome transitions type 1 (% live discharges) — lower better | 21.8% | — | |
| Burdensome transitions type 2 (% live discharges) — lower better | 9.0% | — | |
| CHC/GIP provided (% days) | 0.0% | — | |
| Early live discharges (% live discharges) — lower better | 12.8% | — | |
| Gaps in nursing visits (% elections) — lower better | 69.3% | — | |
| Hospice Care Index overall score | 8 | — | |
| Late live discharges (% live discharges) — lower better | 43.6% | — | |
| Nurse care minutes per routine home care day | 9 min | — | |
| Skilled nursing minutes on weekends (% minutes) | 10.9% | — | |
| Visits near death (% decedents) | 92.4% | — |
Process
Reporting period: Jul 2024 – Jun 2025
| Measure | This hospice provider | National | vs. national |
|---|---|---|---|
| Beliefs & values addressed (if desired) | 99.6% | — | |
| Dyspnea screening performed | 100.0% | — | |
| Dyspnea treatment provided when screened positive | 99.0% | — | |
| Hospice process composite score | 98.0% | — | |
| Opioid patients given bowel regimen | 98.6% | — | |
| Pain assessment completed when pain screened | 100.0% | — | |
| Pain screening performed | 99.6% | — | |
| Treatment preferences documented | 100.0% | — |
CMS Care Compare measures (a Medicare population). Star ratings 1–5, higher is better; for other measures the direction of "better" follows CMS. How to read these →
This profile is part of the Quaility Index — a free, public record of US healthcare quality, built by the team behind the Quaility population health platform.
Explore the Quaility Index →Source: CMS Care Compare — Hospice Compare. US-government public domain, republished with provenance. Spot an error? Tell us — corrections are published, not buried.