Hospice providers › Michigan › All Americans Hospice Care, Inc
All Americans Hospice Care, Inc
Hospice provider
- Location
- Flint, MI 48532
- Ownership
- For-Profit
- CMS ID (CCN)
- 231637
- Phone
- (810) 230-9740
6/10Hospice Care Index
40.5%visits in last days of life
19quality measures reported
Access
Reporting period: Jan 2023 – Dec 2024
| Measure | This hospice provider | National | vs. national |
|---|---|---|---|
| Visits in last days of life (% met threshold) | 40.5% | — |
HCI
Reporting period: Jan 2023 – Dec 2024
| Measure | This hospice provider | National | vs. national |
|---|---|---|---|
| Burdensome transitions type 1 (% live discharges) — lower better | 6.3% | — | |
| Burdensome transitions type 2 (% live discharges) — lower better | 6.3% | — | |
| CHC/GIP provided (% days) | 0.0% | — | |
| Early live discharges (% live discharges) — lower better | 4.8% | — | |
| Gaps in nursing visits (% elections) — lower better | 62.1% | — | |
| Hospice Care Index overall score | 6 | — | |
| Late live discharges (% live discharges) — lower better | 36.5% | — | |
| Nurse care minutes per routine home care day | 9 min | — | |
| Skilled nursing minutes on weekends (% minutes) | 3.5% | — | |
| Visits near death (% decedents) | 83.1% | — |
Process
Reporting period: Jul 2024 – Jun 2025
| Measure | This hospice provider | National | vs. national |
|---|---|---|---|
| Beliefs & values addressed (if desired) | 93.3% | — | |
| Dyspnea screening performed | 96.9% | — | |
| Dyspnea treatment provided when screened positive | 81.1% | — | |
| Hospice process composite score | 82.2% | — | |
| Opioid patients given bowel regimen | 97.8% | — | |
| Pain assessment completed when pain screened | 94.6% | — | |
| Pain screening performed | 98.2% | — | |
| Treatment preferences documented | 99.4% | — |
CMS Care Compare measures (a Medicare population). Star ratings 1–5, higher is better; for other measures the direction of "better" follows CMS. How to read these →
This profile is part of the Quaility Index — a free, public record of US healthcare quality, built by the team behind the Quaility population health platform.
Explore the Quaility Index →Source: CMS Care Compare — Hospice Compare. US-government public domain, republished with provenance. Spot an error? Tell us — corrections are published, not buried.