Hospice providers › Iowa › Hospice Inc Serving Davis & Wapello Counties
Hospice Inc Serving Davis & Wapello Counties
Hospice provider
- Location
- Ottumwa, IA 52501
- Ownership
- Other
- CMS ID (CCN)
- 161513
- Phone
- (641) 682-0684
9/10Hospice Care Index
86.1%visits in last days of life
19quality measures reported
Access
Reporting period: Jan 2023 – Dec 2024
| Measure | This hospice provider | National | vs. national |
|---|---|---|---|
| Visits in last days of life (% met threshold) | 86.1% | — |
HCI
Reporting period: Jan 2023 – Dec 2024
| Measure | This hospice provider | National | vs. national |
|---|---|---|---|
| Burdensome transitions type 1 (% live discharges) — lower better | 0.0% | — | |
| Burdensome transitions type 2 (% live discharges) — lower better | 0.0% | — | |
| CHC/GIP provided (% days) | 0.9% | — | |
| Early live discharges (% live discharges) — lower better | 3.4% | — | |
| Gaps in nursing visits (% elections) — lower better | 4.6% | — | |
| Hospice Care Index overall score | 9 | — | |
| Late live discharges (% live discharges) — lower better | 51.7% | — | |
| Nurse care minutes per routine home care day | 67 min | — | |
| Skilled nursing minutes on weekends (% minutes) | 3.3% | — | |
| Visits near death (% decedents) | 99.1% | — |
Process
Reporting period: Jul 2024 – Jun 2025
| Measure | This hospice provider | National | vs. national |
|---|---|---|---|
| Beliefs & values addressed (if desired) | 97.2% | — | |
| Dyspnea screening performed | 99.3% | — | |
| Dyspnea treatment provided when screened positive | 88.4% | — | |
| Hospice process composite score | 87.9% | — | |
| Opioid patients given bowel regimen | 96.8% | — | |
| Pain assessment completed when pain screened | 98.5% | — | |
| Pain screening performed | 98.6% | — | |
| Treatment preferences documented | 98.6% | — |
CMS Care Compare measures (a Medicare population). Star ratings 1–5, higher is better; for other measures the direction of "better" follows CMS. How to read these →
This profile is part of the Quaility Index — a free, public record of US healthcare quality, built by the team behind the Quaility population health platform.
Explore the Quaility Index →Source: CMS Care Compare — Hospice Compare. US-government public domain, republished with provenance. Spot an error? Tell us — corrections are published, not buried.