Helena Indian Alliance
- Location
- Helena, MT 59601
- Grant number
- LALCS33791
- Project director
- Todd Wilson
Clinical quality measures · 2024
Self-reported to HRSA on the Uniform Data System (UDS) — covers all the center's patients, every payer. "National median" and percentile are vs all health centers reporting the measure (denominator ≥ 30). How UDS differs from other programs →
Cancer screening
| Measure | This center | National median | Percentile |
|---|---|---|---|
| Cervical cancer screening | 41.5% | 51.3% | Below median · 31th |
| Breast cancer screening | 49.6% | 52.3% | Below median · 44th |
| Colorectal cancer screening | 38.3% | 40.5% | Below median · 45th |
Chronic disease control
| Measure | This center | National median | Percentile |
|---|---|---|---|
| Blood-pressure control | 60.9% | 66.2% | Below median · 28th |
| Diabetes: HbA1c poor control (>9%) (lower=better) | 32.7% | 27.2% | Bottom quartile · 24th |
| Statin therapy | 35.7% | 78.1% | Bottom quartile · 1th |
Behavioral health
| Measure | This center | National median | Percentile |
|---|---|---|---|
| Depression screening & follow-up | 78.7% | 75.3% | Above median · 58th |
Prevention & wellness
| Measure | This center | National median | Percentile |
|---|---|---|---|
| Childhood immunization · small n | 0.0% | 28.4% | n=null |
| Adult BMI screening & follow-up | 47.1% | 68.5% | Bottom quartile · 23th |
| Child BMI counseling · small n | 0.0% | 73.5% | n=26 |
| Tobacco screening & cessation | 78.7% | 85.7% | Below median · 30th |
| HIV screening | 34.4% | 47.0% | Below median · 34th |
HRSA quality recognition
Health Center Quality awards, 2021–2024. Quality Leader = top 10/20/30% nationally on clinical quality; National Quality Leader = best-in-class on a clinical domain.
Closing the gaps behind these measures is exactly what population health management is for. Quaility is an AI-native population health platform built for health centers — it unifies your EHR, claims, and payer data into one record, then closes care gaps with AI and staff-led outreach, turning the annual UDS report into year-round improvement.
Population health management for health centers →