Metro Family Practice, Inc.
- Location
- Pittsburgh, PA 15218
- Grant number
- LALCS00013
- Project director
- Michael Mingrone
Clinical quality measures · 2024
Self-reported to HRSA on the Uniform Data System (UDS) — covers all the center's patients, every payer. "National median" and percentile are vs all health centers reporting the measure (denominator ≥ 30). How UDS differs from other programs →
Cancer screening
| Measure | This center | National median | Percentile |
|---|---|---|---|
| Cervical cancer screening | 46.3% | 51.3% | Below median · 40th |
| Breast cancer screening | 39.8% | 52.3% | Bottom quartile · 23th |
| Colorectal cancer screening | 49.3% | 40.5% | Above median · 72th |
Chronic disease control
| Measure | This center | National median | Percentile |
|---|---|---|---|
| Blood-pressure control | 60.0% | 66.2% | Bottom quartile · 24th |
| Diabetes: HbA1c poor control (>9%) (lower=better) | 28.5% | 27.2% | Below median · 42th |
| Statin therapy | 78.4% | 78.1% | Above median · 52th |
| Aspirin/antiplatelet for heart disease | 71.8% | 75.7% | Below median · 36th |
Behavioral health
| Measure | This center | National median | Percentile |
|---|---|---|---|
| Depression screening & follow-up | 82.5% | 75.3% | Above median · 67th |
Prevention & wellness
| Measure | This center | National median | Percentile |
|---|---|---|---|
| Adult BMI screening & follow-up | 32.5% | 68.5% | Bottom quartile · 10th |
| Child BMI counseling | 59.0% | 73.5% | Below median · 30th |
| Tobacco screening & cessation | 57.5% | 85.7% | Bottom quartile · 7th |
| HIV screening | 32.2% | 47.0% | Below median · 32th |
HRSA quality recognition
Health Center Quality awards, 2021–2024. Quality Leader = top 10/20/30% nationally on clinical quality; National Quality Leader = best-in-class on a clinical domain.
Closing the gaps behind these measures is exactly what population health management is for. Quaility is an AI-native population health platform built for health centers — it unifies your EHR, claims, and payer data into one record, then closes care gaps with AI and staff-led outreach, turning the annual UDS report into year-round improvement.
Population health management for health centers →