His Branches Inc
- Location
- Rochester, NY 14619
- Grant number
- LALCS31626
- Project director
- Mike Weston
Clinical quality measures · 2024
Self-reported to HRSA on the Uniform Data System (UDS) — covers all the center's patients, every payer. "National median" and percentile are vs all health centers reporting the measure (denominator ≥ 30). How UDS differs from other programs →
Cancer screening
| Measure | This center | National median | Percentile |
|---|---|---|---|
| Cervical cancer screening | 41.4% | 51.3% | Below median · 30th |
| Breast cancer screening | 56.7% | 52.3% | Above median · 62th |
| Colorectal cancer screening | 41.1% | 40.5% | Above median · 52th |
Chronic disease control
| Measure | This center | National median | Percentile |
|---|---|---|---|
| Blood-pressure control | 77.6% | 66.2% | Top 10% · 90th pctile |
| Diabetes: HbA1c poor control (>9%) (lower=better) | 27.7% | 27.2% | Below median · 47th |
| Statin therapy | 78.2% | 78.1% | Above median · 51th |
| Aspirin/antiplatelet for heart disease | 68.0% | 75.7% | Bottom quartile · 25th |
Behavioral health
| Measure | This center | National median | Percentile |
|---|---|---|---|
| Depression screening & follow-up | 69.3% | 75.3% | Below median · 37th |
Prevention & wellness
| Measure | This center | National median | Percentile |
|---|---|---|---|
| Childhood immunization · small n | 0.0% | 28.4% | n=null |
| Adult BMI screening & follow-up | 76.3% | 68.5% | Above median · 61th |
| Child BMI counseling | 77.9% | 73.5% | Above median · 59th |
| Tobacco screening & cessation | 76.3% | 85.7% | Below median · 25th |
| HIV screening | 19.5% | 47.0% | Bottom quartile · 18th |
HRSA quality recognition
Health Center Quality awards, 2021–2025. Quality Leader = top 10/20/30% nationally on clinical quality; National Quality Leader = best-in-class on a clinical domain.
Closing the gaps behind these measures is exactly what population health management is for. Quaility is an AI-native population health platform built for health centers — it unifies your EHR, claims, and payer data into one record, then closes care gaps with AI and staff-led outreach, turning the annual UDS report into year-round improvement.
Population health management for health centers →