of 5 stars
Jefferson Abington Hospital
- Location
- Abington, PA 19001
- Ownership
- Voluntary non-profit - Private
- CMS Facility ID
- 390231
- Phone
- (215) 481-2000
The CMS overall star (1 = lowest, 5 = highest) summarizes up to 5 quality groups — see what drives it below.
What's behind this 3-star rating
CMS builds the overall star from up to five measure groups, weighted as shown. This is how Jefferson Abington Hospital compares to national on the measures in each group — it explains the rating without reproducing CMS's exact internal model. More on the data →
The group(s) marked Below average pull the overall rating down most. Full measure detail is below.
Patient experience
From the CMS HCAHPS patient survey (Medicare). Star ratings are 1–5; higher is better. Reporting period: Jul 2024 – Jun 2025
Mortality & safety
Reporting period: Apr 2021 – Jun 2024
| Measure | This hospital | National | vs. national |
|---|---|---|---|
| Complications — hip/knee replacement | 2.8% | 3.6% | No different |
| Death rate — CABG surgery (30-day) | 2.7% | 2.6% | No different |
| Death rate — COPD (30-day) | 5.7% | 8.8% | Better than avg |
| Death rate — heart attack (30-day) | 12.3% | 12.2% | No different |
| Death rate — heart failure (30-day) | 8.3% | 11.6% | Better than avg |
| Death rate — pneumonia (30-day) | 13.9% | 16.2% | Better than avg |
| Death rate — stroke (30-day) | 11.7% | 13.3% | No different |
| Serious complications (PSI-90 composite) | 0.93 | 1.00 | No different |
Readmissions
Reporting period: Jul 2021 – Jun 2024
| Measure | This hospital | National | vs. national |
|---|---|---|---|
| Hospital-wide readmission (30-day) | 17.1% | 15.0% | Worse than avg |
| Readmission — COPD | 18.7% | 18.2% | No different |
| Readmission — heart attack | 13.3% | 13.6% | No different |
| Readmission — heart failure | 22.0% | 19.7% | Worse than avg |
| Readmission — hip/knee replacement | 5.1% | 4.8% | No different |
| Readmission — pneumonia | 18.5% | 16.0% | Worse than avg |
Infections
Reporting period: Jul 2024 – Jun 2025
| Measure | This hospital | National | vs. national |
|---|---|---|---|
| C. difficile (C. diff) infection | 0.52 | 1.00 | Better than avg |
| Catheter urinary-tract infection (CAUTI) | 0.30 | 1.00 | Better than avg |
| Central-line bloodstream infection (CLABSI) | 0.60 | 1.00 | No different |
| MRSA bloodstream infection | 0.73 | 1.00 | No different |
| Surgical-site infection — colon surgery | 0.74 | 1.00 | No different |
Timely & effective care
Reporting period: Jan 2024 – Jun 2025
| Measure | This hospital | National | vs. national |
|---|---|---|---|
| Healthcare workers vaccinated for flu | 74.0% | 78.0% | |
| Left ED before being seen | 4.0% | 2.0% | |
| Median ED time before leaving | 262 min | 161 min | |
| Sepsis bundle compliance | 48.0% | 64.0% | |
| Severe hyperglycemia (hospital harm) | 9.00 | — | |
| Severe hypoglycemia (hospital harm) | 2.00 | — |
CMS Care Compare measures (largely a Medicare population). Rates are this hospital's reported value vs the national figure for the same measure; “better / worse than average” is CMS's own statistical comparison. Mortality, readmission, and infection measures are risk-adjusted; lower is better for those, higher is better for screening, sepsis care, and patient experience. How to read these →
Ratings like this move when care gaps close at the population level. Quaility's AI-native population health platform unifies every data source into one record and runs the outreach that turns measures into results — without replacing your EHR.
See the population health data platform →